IONIC Feed Charts
Use these IONIC feed charts to quickly match the right nutrient schedule to your growing method.
Whether you grow in coco, soil or hydroponics, this page brings the IONIC schedule into one place with direct links to the feeds and additives used in each chart. It is a simple way to check your base nutrients, boosters and plant stimulants, then jump straight to the products you need.
Please treat these charts as a practical guide and always monitor pH, EC and plant response in your own setup.
IONIC Schedule – Coco
Lighting guide: Eighteen hours for propagation and grow, twelve hours for bloom.
Base Nutrients
| Product | Propagation | Grow | Bloom |
|---|---|---|---|
| Formulex | Seedlings and clones. 5ml/litre – pH 6.0, EC 1.5. | - | - |
| IONIC Coco Grow | - | Plants in vegetative growth. 5ml/litre – pH 5.8–6.0. | (Continue for first week of flowering.) |
| IONIC Coco Bloom | - | - | Plants in flowering stage of growth. 7ml/litre – pH 5.8–6.0. |
| IONIC Boost | - | - | Last 4 weeks of flowering. 1ml/litre – twice weekly. |
Additives & Growth Enhancers
| Product | How to Use |
|---|---|
| Liquid Silicon | Add to nutrients weekly at 5ml per 10 litres. Correct pH to 5.8–6.0. |
| SuperDrive | Add to nutrients throughout the life of the crop. Add weekly or with tank change. 1ml/litre. |
| GreenMyst Humic | Pre-treat coco at 5ml/litre. Then apply 5ml/litre weekly. |
| Nitrozyme | Mist young plants regularly at 5ml/litre. |
| GreenFuse ROOT | Seedlings and clones. 1ml/litre, apply to roots. |
| GreenFuse GROW | Vegetative plants. 1ml/litre – add to nutrient. |
| GreenFuse BLOOM | Flowering plants. 1ml/litre – add to nutrient. |
IONIC Schedule – Soil
Lighting guide: Eighteen hours for propagation and grow, twelve hours for bloom.
Base Nutrients
| Product | Propagation | Grow | Bloom |
|---|---|---|---|
| Formulex | Seedlings and clones. 5ml/litre – pH 6.0. | - | - |
| IONIC Soil Grow | - | Plants in vegetative growth. 5ml/litre – pH 5.8–6.0. | (Continue for first week of flowering.) |
| IONIC Soil Bloom | - | - | Plants in flowering stage of growth. 7ml/litre – pH 5.8–6.0. |
| IONIC Boost | - | - | Last 4 weeks of flowering. 1ml/litre – twice weekly. |
Additives & Growth Enhancers
| Product | How to Use |
|---|---|
| Liquid Silicon | Add to nutrients weekly at 5ml per 10 litres. Correct pH to 5.8–6.0. |
| SuperDrive | Add to nutrients throughout the life of the crop. Add weekly or with tank change. 1ml/litre. |
| GreenMyst Humic | Pre-treat soil at 5ml/litre. Then apply 5ml/litre weekly. |
| Nitrozyme | Mist young plants regularly at 5ml/litre. |
| GreenFuse ROOT | Seedlings and clones. 1ml/litre to roots. |
| GreenFuse GROW | Vegetative plants. 1ml/litre – add to nutrient. |
| GreenFuse BLOOM | Flowering plants. 1ml/litre – add to nutrient. |
IONIC Schedule – Hydroponics
Lighting guide: Eighteen hours for propagation and grow, twelve hours for bloom.
Base Nutrients
| Product | Propagation | Grow | Bloom |
|---|---|---|---|
| Formulex | Seedlings and clones. 5ml/litre – pH 6.0. | - | - |
| IONIC Grow | - | Plants in vegetative growth. 7ml/litre – pH 5.8–6.0. | (Continue for first week of flowering.) |
| IONIC Bloom | - | - | Plants in flowering stage of growth. 7ml/litre – pH 5.8–6.0. |
| IONIC Boost | - | - | Last 5 weeks of flowering. 1ml/litre. |
Additives & Growth Enhancers
| Product | How to Use |
|---|---|
| Liquid Oxygen | Add to tank regularly throughout crop life. Use daily if possible. 5ml per 10 litres. |
| Liquid Silicon | Add to tank weekly throughout crop life. 5ml per 10 litres. |
| SuperDrive | Add to nutrients throughout the life of the crop. Add weekly or with tank change. 1ml/litre. |
| Nitrozyme | Mist young plants regularly. 5ml/litre. |
| GreenFuse ROOT | Seedlings and clones. 1ml/litre. |
| GreenFuse GROW | Vegetative plants – add weekly. 1ml/litre. |
| GreenFuse BLOOM | Flowering plants – add to tank weekly. 1ml/litre. |